Private 5G Deployment Status in Korea |
On October 28, 2021, the South Korean government (Ministry of Science and ICT: MSIT) started offering private 5G frequencies (100MHz@4.7GHz, 600MHz@28GHz) in an effort to deploy private 5G, a crucial infrastructure for enterprises' digital transformation, across a variety of industries in South Korea.
This private 5G frequencies provided by the MSIT can be used in two ways.
Mobile network operators (SK Telecom, KT, and LG U+) in South Korea are not permitted to become private 5G operators. Because of antitrust issues, the government has barred MNOs from operating as private 5G operators.
The table below lists the operators and enterprises to which the MSIT has assigned private 5G frequencies.
Private 5G Operator | Customer (Location) |
Industrial Sector |
5G Frequency | Date* | 5G Vendor | |
4.7GHz | 28GHz | |||||
JIN INFRA | Mark One Avenue (Sejong) | Smart City | O | - | 2024.05 | |
Eluon | DONGWHA FA (Anyang) | R&D | O | - | 2024.03 | |
GNTEL | Halla University (Wonju) | University | O | - | 2024.10 | |
MSTech (Seoul) | Logistics | O | - | 2024.03 | ||
INNOPIA | Kookmin University (Seoul) | University | O | O | 2024.11 | |
Qubicom | Yes24 Logistics Center (Incheon) | Logistics | O | - | 2023.12 | Ericsson |
Qucell Networks | Qucell Networks H/Q (Seongnam) | R&D | O | - | 2023.12 | Qucell |
POSCO DX | POSCO Pohang Steel Plant (Pohang) | Plant | O | - | 2024.08 | |
POSCO Gwangyang Steel Plant 2 (Gwangyang) | Plant | O | - | 2024.08 | ||
POSCO Gwangyang Steel Plant 1 (Gwangyang) | Plant | O | - | 2023.09 | Samsung | |
LG Electronics | LS Electric Cheongju Factory (Cheongju) | Factory | O | - | 2024.12 | |
LG Electronics Seocho R&D Campus (Seoul) | R&D | O | - | 2024.10 | ||
LG Electronics Plant (Gumi) | Factory | O | - | 2024.02 | ||
Korea University ANAM Hospital (Seoul) | Hospital | O | - | 2024.10 | ||
FASSTO Logistics Center (Incheon) | Logistics | O | - | 2023.10 | ||
LG Digital Park (Pyeongtaek) | Factory | O | - | 2023.06 | ||
Korea Electric Power Corporation |
Shin-Jungbu Substation (Cheongju) | Energy | O | - | 2024.01 | Samsung |
Osong Substation (Cheongju) | Energy | O | - | 2024.01 | Samsung | |
Megazone Cloud | Riman Korea (Daegu) | Logistics | O | - | 2023.06 | Nokia |
LS Electric | Hanyang University Medical Center (Guri) | Hospital | O | - | 2024.09 | HFR |
LS Electric Guri Factory (Guri) | Factory | O | - | 2024.09 | ||
LS Electric Cheonan Factory (Cheonan) | Factory | O | - | 2023.05 | Nokia | |
Hyundai Autoever |
Hyundai Motor Ulsan Manufacturing Plant (Ulsan) |
Factory | O | - | 2024.08 | |
Hyundai R&D Center (Uiwang) | R&D | O | - | 2023.05 | Nokia | |
Newgens | Daeduk University (Daejeon) | University | O | O | 2023.09 | Ericsson |
Lotte World (Seoul), Newgens Building (Anyang) | Amusement Park | O | O | 2022.11 | Ericsson | |
Wizcore | SUNILDYFAS (Jincheon) | Factory | O | - | 2024.12 | HFR |
ACE MEDICAL (Seoul) | Factory | O | - | 2024.12 | Yonsei Univ. | |
SeAH Special Steel (Wonju) | Factory | O | - | 2024.12 | Yonsei Univ. | |
Gyeonggi Technopark (Ansan) | R&D | O | - | 2023.12 | ||
Yonsei University (Seoul) | University | O | - | 2023.05 | ||
Wi.lab (YongIn) | R&D | O | - | 2022.10 | Ericsson | |
Sejong Telecom |
Ansan Park (Gimcheon) |
Smart City | O | - | 2024.12 | HFR |
Merck Bio Center Construction Site (Daejeon) | Construction | O | - | 2024.11 | HFR | |
Sejong Telecom HQ (Gwacheon) | Office | O | - | 2024.05 | HFR | |
HD Hyundai Heavy Industries (Ulsan) | Shipbuilding | O | - | 2023.10 | Nokia | |
Hyundai Mipo Dockyard (Ulsan) | Shipbuilding | O | - | 2023.10 | Nokia | |
TLB cluster (Banwolshihwa Industrial Complex) | Factory | O | - | 2022.10 | Samsung | |
KT MOS |
NIA Private 5G Testbed (Daegu) |
R&D | O | - | 2023.12 | HFR |
Samsung Medical Center (Seoul) | Hospital | O | O | 2023.09 | Samsung | |
Seoul National University Bundang Hospital (Bundang) | Hospital | O | O | 2022.10 | Nokia | |
Samsung Medical Center (Seoul) | Hospital | O | O | 2022.10 | Samsung | |
CJ Olive Networks | CJ Logistics Icheon Distribution Center (Icheon) | Logistics | O | - | 2023.05 | Ericsson |
CJ Songdo IDC (Incheon) | R&D | O | O | 2022.08 | ||
Nable Communications |
Nable Communications H/Q (Seongnam) | R&D | O | - | 2023.05 | |
Ewha womans university medical center (Seoul) | University | O | - | 2022.08 | Samsung | |
SK networks service |
Korens (Yangsan) |
Factory | O | - | 2024 | |
CTR EcoForging (Miryang) | Factory | O | - | 2024 | HFR | |
Aviation Industrial Complex (Sacheon) | Factory | O | - | 2023 | HFR | |
Smart Agricultural Products Processing Center (Iksan) | Logistics | O | - | 2022.11 | HFR | |
Gyeongnam RobotLand Foundation (Changwon), Foodpolis: Korea National Food Cluster (Iksan) |
Logistics | O | - | 2022.11 |
Flectory, Innowireless |
|
Central's Changwon Factory (Changwon) | Factory | O | O | 2022.05 | Ericsson | |
LG CNS | Kyung Hee Univ. (Global Campus in Yongin) | University | O | - | 2022.12 | LG CNS |
LG Electronics (Seoul, Pyeongtaek) | University | O | - | 2022.06 | LG CNS | |
LG Innotek Gumi Factory 2 (Gumi) | University |
O |
O | 2022.03 | LG CNS | |
Naver Cloud | The 2nd head office building of Naver (Budang) | Office |
O |
O | 2021.12 | Samsung |
Source: Ministry of Science and ICT
* The date the private 5G frequency was allocated by the Ministry of Science and ICT (MSIT)
Enterprise DIY | Enterprise Location |
Industrial Sector |
5G Frequency | Date* | 5G Vendor | |
4.7GHz | 28GHz | |||||
KSIT | Korea Institute of Science and Technology (Seoul) | R&D | O | - | 2025.01 | |
Samsung | Samsung (Suwon) | Factory | O | O | 2024.01 | Samsung |
Samsung (Yongin) | Factory | O | - | 2024.01 | Samsung | |
Samsung (Pyeongtaek) | Factory | O | - | 2024.01 | Samsung | |
KIRIA | Korea Institute for Robot Industry Advancement (Daegu) | R&D | O | - | 2023.10 | |
ETRI | ETRI Campus (Daejeon) | R&D | O | - | 2023.10 | |
Coontec | Coontec H/Q (Seongnam) | R&D | O | - | 2023.06 | NextEPC |
CAMTIC |
CAMTIC Advanced Mechatronics Technology Institute (Jeonju) |
R&D | O | - | 2023.02 | |
Government Building Management Office |
Government Complex Sejong (Sejong) |
Government | O | - | 2022.12 | |
KAI |
Jongpo Business Site (Sacheon) |
Aviation | O | - | 2022.12 | Nokia |
UANGEL | UANGEL H/Q (Budang) | R&D | O | - | 2022.11 | UAGEL |
KHNP (Energy) | Korea Hydro & Nuclear Power (Shinhanul) | Energy | O | - | 2024 | HFR |
Korea Hydro & Nuclear Power (Gyeongju) | Energy | O | - | 2023.02 | HFR | |
Hanul Nuclear Power Plant (Uljin) | Energy | O | - | 2022.11 | HFR | |
K-Water | Busan Echo Delta Smart Village (Busan) | R&D | O | - | 2022.10 | Samsung |
KT | KT Research and Development Center (Seoul) | R&D | O | - | 2022.10 | Nokia |
ROK Joint Chiefs of Staff |
ROK Joint Chiefs of Staff (Busan) | Military | O | - | 2024.11 | |
ROK Joint Chiefs of Staff (Icheon) | Military | O | - | 2023.06 | ||
ROK Joint Chiefs of Staff (Pyeongtaek) | Military | O | - | 2022.10 | Nokia |
Source: Ministry of Science and ICT
* The date the private 5G frequency was allocated by the Ministry of Science and ICT (MSIT)
KIST: Korea Institute of Science and Technology
KIRIA: Korea Institute for Robot Industry Advancement
KAI: Korea Aerospace Industries
KHNP: Korea Hydro & Nuclear Power
K-Water: Korea Water Resources Corporation